8,848.86 m (29,032 ft)
Mount Everest has a summit elevation of 8,848.86 m (29,032 ft) above sea level. Snow summit elevation above sea level.
Source: Department of Survey, Nepal
Mount Everest has a summit elevation of 8,848.86 m (29,032 ft) above sea level.
That is about 5.5 miles, or 10.7 times the Burj Khalifa (828 m). Airliners cruise at about 35,000 ft, only about 6,000 ft above the summit.
Side by side with the Burj Khalifa, Denali and K2
This is the snow-covered summit's elevation above sea level. It does not tell you how far the mountain rises from its base.
Mount Everest is the highest summit on Earth. K2, the second highest, is 238 m (780 ft) lower.
Measured from its base rather than from sea level, Everest is not the tallest mountain: Hawaii’s Mauna Kea rises more than 9,300 m (30,600 ft) from under the ocean, but only 4,207 m (13,803 ft) of it is above the sea. How height and elevation differ.
| Year | Survey | Height |
|---|---|---|
| 1856 | Great Trigonometrical Survey of India | 8,840 m (29,002 ft) |
| 1952–54 | Survey of India | 8,847.73 m (29,028 ft) |
| 1975 | Chinese survey | 8,848.13 m (29,029 ft) |
| 1999 | Bradford Washburn’s GPS expedition (rock) | 8,850 m (29,035 ft) |
| 2005 | Chinese survey (rock, without the snow cap) | 8,844.43 m (29,017 ft) |
| 2020 | Nepal and China, jointly | 8,848.86 m (29,032 ft) |
Mount Everest has a summit elevation of 8,848.86 m (29,032 ft) above sea level. Snow summit elevation above sea level.
Source: Department of Survey, Nepal
Browse elevations for more comparisons.
| APA | Heightvs. (2026, October 17). How tall is Mount Everest? 8,848.86 m (29,032 ft). https://heightvs.com/how-high/mount-everest |
|---|---|
| MLA | “How Tall Is Mount Everest? 8,848.86 m (29,032 ft).” Heightvs, 17 Oct. 2026, heightvs.com/how-high/mount-everest. |
| Chicago | “How Tall Is Mount Everest? 8,848.86 m (29,032 ft).” Heightvs. Last modified October 17, 2026. https://heightvs.com/how-high/mount-everest. |
| Link | <a href="https://heightvs.com/how-high/mount-everest">How tall is Mount Everest? 8,848.86 m (29,032 ft) (Heightvs)</a> |
For the height itself, cite the original publisher as well: Department of Survey, Nepal.