Tallest structures in our list
El Capitan leads this selection at 914.4 m (3,000 ft).
Structures ranked by their selected published endpoints. Roofs, spires and antenna tips are identified on the individual pages.
| Rank | Name | Published reading |
|---|---|---|
| 1 | El Capitan | El Capitan reaches 914.4 m (3,000 ft) (approximate cliff face height from base to summit). Updated 2026-09-20 |
| 2 | Burj Khalifa | Burj Khalifa reaches 828 m (2,717 ft) (architectural height, including spire). Updated 2026-09-20 |
| 3 | Tokyo Skytree | Tokyo Skytree reaches 634 m (2,080 ft) (vertical-height listing). Updated 2026-09-19 |
| 4 | One World Trade Center | The One World Trade Center reaches 541.3 m (1,776 ft) (architectural height, including architectural spire). Updated 2026-09-20 |
| 5 | Taipei 101 | Taipei 101 reaches 508 m (1,667 ft) (architectural height). Updated 2026-09-20 |
| 6 | Petronas Towers | The Petronas Towers reach 451.9 m (1,483 ft) (architectural height). Updated 2026-09-20 |
| 7 | Empire State Building | The Empire State Building reaches 443.18 m (1,454 ft) (height to tip, including spire and antenna). Updated 2026-09-20 |
| 8 | Willis Tower | The Willis Tower reaches 442.3 m (1,451 ft) (roof height, excluding antenna tip). Updated 2026-09-20 |
| 9 | Eiffel Tower | The Eiffel Tower reaches 330 m (1,083 ft) (height including antenna). Updated 2026-09-20 |
| 10 | Sagrada Família | The Sagrada Família reaches 172.5 m (566 ft) (vertical-height listing · christ tower of the sagrada família). Updated 2026-09-19 |
| 11 | Washington Monument | The Washington Monument reaches 169.05 m (555 ft) (vertical-height listing · architectural height · as of 2014). Updated 2026-09-19 |
| 12 | Great Pyramid of Giza | The Great Pyramid of Giza reaches 138.5 m (454 ft) (present height; original height is listed separately). Updated 2026-09-20 |
| 13 | Statue of Liberty | The Statue of Liberty reaches 46.05 m (151 ft) (statue alone, top of base to torch; pedestal excluded). Updated 2026-09-20 |
Compare the leading figures
Draw El Capitan, Burj Khalifa, Tokyo Skytree
Equal heights share a rank. This list is calculated from the published records above; it is not a claim to cover every person or place in the world.
Choose another ranked list or browse all the published heights.