Soccer players on this site, tallest first, drawn to scale. It covers the players on this site, not every professional league.
Entries 1–48 of 207: Jan Koller to Cristiano Ronaldo
| Rank | Name | Height |
|---|---|---|
| 1 | Jan Koller | 6 ft 7.5 in (202 cm) Commonly listed |
| 2 | Thibaut Courtois | 6 ft 7 in (201 cm) Commonly listed |
| 2 | Peter Crouch | 6 ft 7 in (201 cm) Commonly listed |
| 4 | Per Mertesacker | 6 ft 6 in (198 cm) Commonly listed |
| 5 | Edwin van der Sar | 6 ft 5.5 in (197 cm) Commonly listed |
| 6 | Erling Haaland | 6 ft 5 in (195 cm) Commonly listed |
| 6 | Jacobo Ramón | 6 ft 5 in (195 cm) Commonly listed |
| 6 | Yerry Mina | 6 ft 5 in (195 cm) Commonly listed |
| 6 | Zlatan Ibrahimović | 6 ft 5 in (195 cm) Commonly listed |
| 10 | Gerard Piqué | 6 ft 4.5 in (194 cm) Commonly listed |
| 10 | Harry Maguire | 6 ft 4.5 in (194 cm) Commonly listed |
| 10 | Tammy Abraham | 6 ft 4.5 in (194 cm) Commonly listed |
| 13 | Cody Gakpo | 6 ft 4 in (193 cm) Commonly listed |
| 13 | Edin Džeko | 6 ft 4 in (193 cm) Commonly listed |
| 13 | Kai Havertz | 6 ft 4 in (193 cm) Commonly listed |
| 13 | Manuel Neuer | 6 ft 4 in (193 cm) Commonly listed |
| 13 | Scott McTominay | 6 ft 4 in (193 cm) Commonly listed |
| 18 | David de Gea | 6 ft 3.5 in (192 cm) Commonly listed |
| 18 | Patrick Vieira | 6 ft 3.5 in (192 cm) Commonly listed |
| 18 | Vincent Kompany | 6 ft 3.5 in (192 cm) Commonly listed |
| 21 | Patrik Schick | 6 ft 3 in (191 cm) Commonly listed |
| 21 | Romelu Lukaku | 6 ft 3 in (191 cm) Commonly listed |
| 21 | Jürgen Klopp | 6 ft 3 in (191 cm) Commonly listed |
| 21 | Paul Pogba | 6 ft 3 in (191 cm) Commonly listed |
| 21 | Ruben Loftus-Cheek | 6 ft 3 in (191 cm) Commonly listed |
| 26 | Rodri | 6 ft 3 in (190 cm) Commonly listed |
| 26 | Aaron Ramsdale | 6 ft 3 in (190 cm) Commonly listed |
| 28 | Julian Nagelsmann | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Lev Yashin | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Viktor Gyökeres | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Divock Origi | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Jan Vertonghen | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Javi Martínez | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Leon Goretzka | 6 ft 2.5 in (189 cm) Official listing, Wikipedia |
| 28 | Leonardo Bonucci | 6 ft 2.5 in (189 cm) Official listing, Wikipedia |
| 28 | Rinat Dasayev | 6 ft 2.5 in (189 cm) Commonly listed |
| 28 | Rio Ferdinand | 6 ft 2.5 in (189 cm) Commonly listed |
| 38 | Declan Rice | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Eric Cantona | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Joe Gomez | 6 ft 2 in (188 cm) Commonly listed |
| 38 | John Stones | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Marcus Rashford | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Oliver Kahn | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Dele Alli | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Harry Kane | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Mikel John Obi | 6 ft 2 in (188 cm) Commonly listed |
| 38 | Thierry Henry | 6 ft 2 in (188 cm) Commonly listed |
| 48 | Cristiano Ronaldo | 6 ft 1.5 in (187 cm) Commonly listed |
Entries 49–96 of 207: Diego Godín to Luis Suárez
| Rank | Name | Height |
|---|---|---|
| 48 | Diego Godín | 6 ft 1.5 in (187 cm) Commonly listed |
| 48 | Marc-André ter Stegen | 6 ft 1.5 in (187 cm) Commonly listed |
| 51 | Gareth Bale | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Gonzalo Higuaín | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Jude Bellingham | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Kaká | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Kalidou Koulibaly | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Kevin-Prince Boateng | 6 ft 1 in (186 cm) Official listing, Wikipedia |
| 51 | Robert Lewandowski | 6 ft 1 in (186 cm) Commonly listed |
| 51 | Victor Osimhen | 6 ft 1 in (186 cm) Commonly listed |
| 59 | Clint Dempsey | 6 ft 1 in (185.4 cm) Commonly listed |
| 60 | Alphonso Davies | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Arne Slot | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Ciro Immobile | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Cole Palmer | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Jamie Carragher | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Joško Gvardiol | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Kelechi Iheanacho | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Keylor Navas | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Marcus Tulio Tanaka | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Paolo Guerrero | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Steven Gerrard | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Thomas Müller | 6 ft 1 in (185 cm) Commonly listed |
| 60 | Zinedine Zidane | 6 ft 1 in (185 cm) Commonly listed |
| 73 | Claudio Pizarro | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Daniele De Rossi | 6 ft 0.5 in (184 cm) Official listing, Wikipedia |
| 73 | Edinson Cavani | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Frank Lampard | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Giuseppe Bergomi | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Kobbie Mainoo | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Lucas Hernandez | 6 ft 0.5 in (184 cm) Official listing, Wikipedia |
| 73 | Richarlison | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Sergio Ramos | 6 ft 0.5 in (184 cm) Commonly listed |
| 73 | Vincent Aboubakar | 6 ft 0.5 in (184 cm) Commonly listed |
| 83 | Alan Shearer | 6 ft 0 in (183 cm) Commonly listed |
| 83 | David Ospina | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Gareth Southgate | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Jamie Redknapp | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Jérémy Ménez | 6 ft 0 in (183 cm) Official listing, Wikipedia |
| 83 | Kyle Walker | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Leroy Sané | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Ronaldo Nazário | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Toni Kroos | 6 ft 0 in (183 cm) Commonly listed |
| 83 | Xabi Alonso | 6 ft 0 in (183 cm) Commonly listed |
| 93 | Brian McBride | 6 ft 0 in (182.9 cm) Commonly listed |
| 93 | David Beckham | 6 ft 0 in (182.9 cm) Commonly listed |
| 95 | Christian Eriksen | 5 ft 11.5 in (182 cm) Commonly listed |
| 95 | Luis Suárez | 5 ft 11.5 in (182 cm) Commonly listed |
Entries 97–144 of 207: Ronaldinho to Paulo Dybala
| Rank | Name | Height |
|---|---|---|
| 95 | Ronaldinho | 5 ft 11.5 in (182 cm) Commonly listed |
| 98 | Désiré Doué | 5 ft 11.5 in (181 cm) Commonly listed |
| 98 | Kevin De Bruyne | 5 ft 11.5 in (181 cm) Commonly listed |
| 98 | Kingsley Coman | 5 ft 11.5 in (181 cm) Commonly listed |
| 98 | Luka Jović | 5 ft 11.5 in (181 cm) Commonly listed |
| 98 | Mason Mount | 5 ft 11.5 in (181 cm) Commonly listed |
| 98 | Matthias Sammer | 5 ft 11.5 in (181 cm) Official listing, Wikipedia |
| 98 | Stephan Lichtsteiner | 5 ft 11.5 in (181 cm) Commonly listed |
| 105 | Roy Keane | 5 ft 11 in (180.3 cm) Commonly listed |
| 106 | Alex Ferguson | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Alex Iwobi | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Arturo Vidal | 5 ft 11 in (180 cm) Official listing, Wikipedia |
| 106 | Fabien Barthez | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Ferland Mendy | 5 ft 11 in (180 cm) Official listing, Wikipedia |
| 106 | Frenkie de Jong | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Hakim Ziyech | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Jack Grealish | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Jadon Sancho | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Martín Cáceres | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Michael Olise | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Nacho Monreal | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Pep Guardiola | 5 ft 11 in (180 cm) Commonly listed |
| 106 | Timo Werner | 5 ft 11 in (180 cm) Official listing, Chelsea FC |
| 106 | Trent Alexander-Arnold | 5 ft 11 in (180 cm) Commonly listed |
| 121 | Bruno Fernandes | 5 ft 10.5 in (179 cm) Commonly listed |
| 121 | Cesc Fàbregas | 5 ft 10.5 in (179 cm) Official listing, Wikipedia |
| 121 | Graham Arnold | 5 ft 10.5 in (179 cm) Commonly listed |
| 121 | Jamie Vardy | 5 ft 10.5 in (179 cm) Commonly listed |
| 121 | José Mourinho | 5 ft 10.5 in (179 cm) Commonly listed |
| 121 | Riyad Mahrez | 5 ft 10.5 in (179 cm) Commonly listed |
| 127 | Bukayo Saka | 5 ft 10 in (178 cm) Commonly listed |
| 127 | César Azpilicueta | 5 ft 10 in (178 cm) Official listing, Wikipedia |
| 127 | Christian Pulisic | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Diogo Jota | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Johan Cruyff | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Kylian Mbappé | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Lamine Yamal | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Luke Shaw | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Memphis Depay | 5 ft 10 in (178 cm) Commonly listed |
| 127 | Miralem Pjanić | 5 ft 10 in (178 cm) Official listing, Wikipedia |
| 137 | Gary Neville | 5 ft 10 in (177.8 cm) Commonly listed |
| 138 | Andrea Pirlo | 5 ft 9.5 in (177 cm) Commonly listed |
| 138 | Ange Postecoglou | 5 ft 9.5 in (177 cm) Commonly listed |
| 138 | Gary Lineker | 5 ft 9.5 in (177 cm) Commonly listed |
| 138 | Joshua Kimmich | 5 ft 9.5 in (177 cm) Commonly listed |
| 138 | Mateo Kovačić | 5 ft 9.5 in (177 cm) Official listing, Wikipedia |
| 138 | Mircea Lucescu | 5 ft 9.5 in (177 cm) Commonly listed |
| 138 | Paulo Dybala | 5 ft 9.5 in (177 cm) Commonly listed |
Entries 145–192 of 207: Antoine Griezmann to Julián Alvarez
| Rank | Name | Height |
|---|---|---|
| 145 | Antoine Griezmann | 5 ft 9.5 in (176 cm) Commonly listed |
| 145 | Isco | 5 ft 9.5 in (176 cm) Commonly listed |
| 145 | Radja Nainggolan | 5 ft 9.5 in (176 cm) Commonly listed |
| 145 | Serge Gnabry | 5 ft 9.5 in (176 cm) Official listing, Wikipedia |
| 145 | Vinícius Júnior | 5 ft 9.5 in (176 cm) Commonly listed |
| 145 | Wayne Rooney | 5 ft 9.5 in (176 cm) Commonly listed |
| 151 | Ian Wright | 5 ft 9 in (175.3 cm) Commonly listed |
| 152 | Eden Hazard | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Hiroki Fujiharu | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Jesse Lingard | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Joao Grimaldo | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Mohamed Salah | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Neymar | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Nicolò Barella | 5 ft 9 in (175 cm) Commonly listed |
| 152 | Thorgan Hazard | 5 ft 9 in (175 cm) Commonly listed |
| 160 | Marcelo Vieira | 5 ft 8.5 in (174 cm) Official listing, Wikipedia |
| 160 | Sadio Mané | 5 ft 8.5 in (174 cm) Commonly listed |
| 162 | Alessandro Del Piero | 5 ft 8 in (173 cm) Commonly listed |
| 162 | Alessandro Florenzi | 5 ft 8 in (173 cm) Official listing, Wikipedia |
| 162 | Kieran Trippier | 5 ft 8 in (173 cm) Commonly listed |
| 162 | Michael Owen | 5 ft 8 in (173 cm) Commonly listed |
| 162 | Pelé | 5 ft 8 in (173 cm) Commonly listed |
| 162 | Saki Kumagai | 5 ft 8 in (173 cm) Official listing, Wikipedia |
| 162 | Sergio Agüero | 5 ft 8 in (173 cm) Commonly listed |
| 162 | Takefusa Kubo | 5 ft 8 in (173 cm) Commonly listed |
| 170 | Dave Mackay | 5 ft 8 in (172.7 cm) Commonly listed |
| 170 | Landon Donovan | 5 ft 8 in (172.7 cm) Commonly listed |
| 172 | Akira Kitaguchi | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Douglas Costa | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Isao Iwabuchi | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Luka Modrić | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Philippe Coutinho | 5 ft 7.5 in (172 cm) Official listing, Wikipedia |
| 172 | Raheem Sterling | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Takumi Minamino | 5 ft 7.5 in (172 cm) Official listing, Wikipedia |
| 172 | Yasuyuki Kuwahara | 5 ft 7.5 in (172 cm) Commonly listed |
| 172 | Zico | 5 ft 7.5 in (172 cm) Commonly listed |
| 181 | Andrés Iniesta | 5 ft 7.5 in (171 cm) Commonly listed |
| 181 | Phil Foden | 5 ft 7.5 in (171 cm) Commonly listed |
| 183 | Christen Press | 5 ft 7 in (170.2 cm) Commonly listed |
| 183 | Lionel Messi | 5 ft 7 in (170.2 cm) Official listing, Inter Miami CF |
| 185 | Alex Morgan | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Bojan Krkić | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Brahim Díaz | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Daniel Passarella | 5 ft 7 in (170 cm) Commonly listed |
| 185 | David Silva | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Harvey Elliott | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Jordi Alba | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Julián Alvarez | 5 ft 7 in (170 cm) Commonly listed |
Entries 193–207 of 207: Teizo Takeuchi to Chanathip Songkrasin
| Rank | Name | Height |
|---|---|---|
| 185 | Teizo Takeuchi | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Tsuyoshi Kitazawa | 5 ft 7 in (170 cm) Commonly listed |
| 185 | Uwe Seeler | 5 ft 7 in (170 cm) Commonly listed |
| 196 | Edgar Davids | 5 ft 6.5 in (169 cm) Commonly listed |
| 197 | Eizo Yuguchi | 5 ft 6 in (168 cm) Commonly listed |
| 197 | N'Golo Kanté | 5 ft 6 in (168 cm) Commonly listed |
| 197 | Roberto Carlos | 5 ft 6 in (168 cm) Commonly listed |
| 197 | Rocky Rodríguez | 5 ft 6 in (168 cm) Commonly listed |
| 201 | Dennis Wise | 5 ft 6 in (167.6 cm) Commonly listed |
| 202 | Romário | 5 ft 5.5 in (167 cm) Commonly listed |
| 203 | Lucas Torreira | 5 ft 5.5 in (166 cm) Commonly listed |
| 203 | Kakuichi Mimura | 5 ft 5.5 in (166 cm) Commonly listed |
| 205 | Diego Maradona | 5 ft 5 in (165 cm) Commonly listed |
| 205 | Marco Verratti | 5 ft 5 in (165 cm) Commonly listed |
| 207 | Chanathip Songkrasin | 5 ft 2 in (158 cm) Commonly listed |
Equal heights share a rank. This list is calculated from the published records above; it is not a claim to cover every person or place in the world.
Choose another ranked list or browse all the published heights.